How cleveland.com Top 25 high school football teams fared in Week 5, 2024

0
21
How cleveland.com Top 25 high school football teams fared in Week 5, 2024

How cleveland.com Top 25 high school football teams fared in Week 5, 2024

CLEVELAND, Ohio – Check out how teams in the cleveland.com high school football Top 25 fared in Week 5. Click the link to read about the game.

This post will be updated.

Massillon 31, No. 1 St. Edward 21

No. 2 Avon 38, No. 11 North Ridgeville 7

No. 3 Mentor 35, No. 17 Cleveland Heights 27

No. 4 Archbishop Hoban 45, No. 23 St. Ignatius 14

No. 5 Wadsworth 56, Brecksville-Broadview Heights 14

No. 6 Villa Angela-St. Joseph vs. Cleveland Central Catholic, Saturday

No. 7 Walsh Jesuit 49, Firestone 0

No. 8 Highland 49, Tallmadge 0

No. 9 Glenville 48, East Tech 0

No. 10 Kirtland 48, Cuyahoga Heights 7

No. 12 Nordonia 46, North Royalton 13

Columbus Bishop Watterson 41, No. 13 Chardon 7

No. 14 Perry 44, Geneva 7

No. 15 Aurora 49, Copley 12

No. 16 Hudson 35, Twinsburg 0

No. 18 Lake Catholic 34, Kenston 20

No. 19 Benedictine 39, Shaker Heights 17

No. 20 Green 21, Massillon Jackson 17

No. 21 Amherst 60, Berea-Midpark 41

No. 22 Olmsted Falls 42, Elyria 0

No. 24 Gilmour Academy 42, John Marshall 6

No. 25 Streetsboro 49, Akron Springfield 0

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here